Tome of Blood | |
---|---|
Type - Magic Sword / 1-h. |
1st Rune | 2nd Rune | Special Rune | |
---|---|---|---|
Adding | Gemstone (D-grade) — 107 pcs. | — | Gemstone (D-grade) — 535 pcs. |
Changing | Gemstone (D-grade) — 89 pcs. | — | Gemstone (D-grade) — 89 pcs. |
Removing | Gemstone (D-grade) — 89 pcs. | — | Gemstone (D-grade) — 178 pcs. |
Item | Upgrade Type | Materials | Result |
---|---|---|---|
Tome of Blood +12 | Normal |
|
Success Vajra Wand +11 — 1 pcs. |
Tome of Blood +13 | Normal |
|
Success Vajra Wand +12 — 1 pcs. |
Tome of Blood +14 | Normal |
|
Success Vajra Wand +13 — 1 pcs. |
Tome of Blood +15 | Normal |
|
Success Vajra Wand +14 — 1 pcs. |
Tome of Blood +16 | Normal |
|
Success Vajra Wand +15 — 1 pcs. |
Tome of Blood +17 | Normal |
|
Success Vajra Wand +16 — 1 pcs. |
Tome of Blood +18 | Normal |
|
Success Vajra Wand +17 — 1 pcs. |
Tome of Blood +19 | Normal |
|
Success Vajra Wand +18 — 1 pcs. |
Tome of Blood +20 | Normal |
|
Success Vajra Wand +19 — 1 pcs. |
Tome of Blood +21 | Normal |
|
Success Vajra Wand +20 — 1 pcs. |
Tome of Blood +22 | Normal |
|
Success Vajra Wand +21 — 1 pcs. |
Tome of Blood +23 | Normal |
|
Success Vajra Wand +22 — 1 pcs. |
Tome of Blood +24 | Normal |
|
Success Vajra Wand +23 — 1 pcs. |
Tome of Blood +25 | Normal |
|
Success Vajra Wand +24 — 1 pcs. |
Tome of Blood +26 | Normal |
|
Success Vajra Wand +25 — 1 pcs. |
Tome of Blood +27 | Normal |
|
Success Vajra Wand +26 — 1 pcs. |
Tome of Blood +28 | Normal |
|
Success Vajra Wand +27 — 1 pcs. |
Tome of Blood +29 | Normal |
|
Success Vajra Wand +28 — 1 pcs. |
Tome of Blood +30 | Normal |
|
Success Vajra Wand +29 — 1 pcs. |
Tome of Blood +31 | Normal |
|
Success Vajra Wand +30 — 1 pcs. |
Tome of Blood +32 | Normal |
|
Success Vajra Wand +31 — 1 pcs. |
Tome of Blood +33 | Normal |
|
Success Vajra Wand +32 — 1 pcs. |
Tome of Blood +34 | Normal |
|
Success Vajra Wand +33 — 1 pcs. |
Tome of Blood +35 | Normal |
|
Success Vajra Wand +34 — 1 pcs. |
Drop:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Raid Boss Turek Mercenary Captain | 30 | Orc Barracks | 1 | 5.670% — 6.936% | |
Raid Boss Breka Warlock Pastu | 34 | Brekas Stronghold | 1 | 5.292% — 6.458% | |
Raid Boss Beleth' Eye | 35 | Plains of Dion | 1 | 1.736% — 2.124% | |
Raid Boss Leader of Cat Gang | 39 | Giran Territory | 1 | 1.689% — 2.077% | |
Ant Recruit | 33 | Ant Nest | 1 | 0.005% — 0.01% | |
Lesser Warlike Tyrant | 33 | Red Rock Ridge | 1 | 0.005% — 0.01% | |
Ant Patrol | 34 | Ant Nest | 1 | 0.005% — 0.01% | |
Corpse Tracker | 34 | Execution Grounds | 1 | 0.005% — 0.01% |
To craft an item, its crafter must learn a Recipe: Tome of Blood .
Skill level: 3
Craft chance item: 100%
Number of items crafted: 1
MP Spent: 108
|
|
Trader | Place | Cost | Amount of purchased items |
---|---|---|---|
Weapon Merchant Rex | Ivory Tower | 1,160,400 adena + castle tax | 1 |
Wizard Weapon Merchant Stanford | Town of Giran | 1,063,700 adena + castle tax | 1 |
Weapon Merchant Woodrow | Town of Aden | 1,160,400 adena + castle tax | 1 |
Amount of crystals by enchantment level: | |||||
---|---|---|---|---|---|
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
+0 | 1758 | +12 | 2724 | 1845 | |
+1 | 1804 | +13 | 2816 | 1937 | |
+2 | 1850 | +14 | 2908 | 2029 | |
+3 | 1896 | 1017 | +15 | 3000 | 2121 |
+4 | 1988 | 1109 | +16 | 3092 | 2213 |
+5 | 2080 | 1201 | +17 | 3184 | 2305 |
+6 | 2172 | 1293 | +18 | 3276 | 2397 |
+7 | 2264 | 1385 | +19 | 3368 | 2489 |
+8 | 2356 | 1477 | +20 | 3460 | 2581 |
+9 | 2448 | 1569 | +21 | 3552 | 2673 |
+10 | 2540 | 1661 | +22 | 3644 | 2765 |
+11 | 2632 | 1753 | +23 | 3736 | 2857 |
Tome of Blood - Related Pages
|